Completed my fitness test today to finish the program.
Below are my results. Pretty great I think!!!
| Day 1 | Day 30 | Imp % | |
| Agility Heisman | 5 | 10 | 100% |
| In & Out Ab Progression | 32 | 53 | 66% |
| Lateral Pushups | 22 | 32 | 45% |
| Mountain Climber Switch Kicks | 52 | 74 | 42% |
| Agility Shoulder Taps | 4 | 6 | 50% |
| X Jumps | 27 | 37 | 37% |
| Moving Push-ups | 3 | 4 | 33% |
| Agility Lateral Shuffle | 13 | 15 | 15% |
| Agility Bear Crawl | 7 | 10 | 43% |
It's been a great, challenging, brutal program and I cant believe I finished it!!!!
30/30

No comments:
Post a Comment